[vc_row][vc_column][vc_text_separator title=”S 30″ color=”black” el_class=”seper” css=”.vc_custom_1648553121927{padding-top: 0px !important;background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;}”][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_single_image image=”9909″ img_size=”150×80″ alignment=”right” el_class=”warrentystemp”][vc_column_text][magiczoom id=”Solis-S-30″][/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text css=”.vc_custom_1648557405982{padding-top: 0px !important;}” el_class=”maiheds”]
EXPLORE THE POWER WITH THE BEST.
Solis S30 is an efficient Agri expert that is fully capable of delivering optimum performance. Equipped with a heavy-duty engine to provide high power in fields, this Agri professional can do wonders.
Solis, S30 is the top choice of most farmers across the globe as it can work on any terrain easily. We are sure that with Solis S30, you can enjoy each and every farm venture while producing healthy yields today and tomorrow.
[/vc_column_text][vc_row_inner css=”.vc_custom_1590569584410{margin-bottom: 0px !important;}”][vc_column_inner width=”1/2″]
HIGH LIFTING CAPACITY
POWER PACKED ENGINE
TWIN PROJECTOR HEADLAMPS
REINFORCED SAFETY FEATURES
[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/2″][vc_btn title=”Download Brochure” color=”blue” align=”center” button_block=”true” css=”.vc_custom_1648558569632{background-color: #1e73be !important;background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;border-radius: 4px !important;}” link=”url:https%3A%2F%2Fsolisworld.com%2Fwp-content%2Fuploads%2FBrouchers%2Ftractors%2Fsolis-s-30.pdf|title:Solis%20S%2030|target:%20_blank|”][/vc_column_inner][/vc_row_inner][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_text_separator title=”TECHNICAL SPECIFICATION” color=”black” el_class=”seper” css=”.vc_custom_1534146954319{border-top-width: 100px !important;}”][/vc_column][/vc_row][vc_row][vc_column][vc_tta_tabs alignment=”center” active_section=”1″ no_fill_content_area=”true” el_class=”optequpisj”][vc_tta_section i_icon_fontawesome=”fas fa-cogs” add_icon=”true” title=”Technical specifications” tab_id=”1645010481048-81a9e202-8ca2″][vc_column_text]
| FEATURES | S 30 | ||
| Model Description | SOLIS-30 | ||
| ENGINE | |||
| Engine Type | Mitsubishi Engine | ||
| HP Category | 30 | ||
| No. of Cylinders | 3 | ||
| Aspiration | Natural | ||
| Cubic Capacity (cc) | 1318 | ||
| Rated RPM | 3000 | ||
| Air cleaner | Dry with clogging Sencor | ||
| Max Torque (Nm) | 82 Nm(±5%) 2000 | ||
| Exhaust | Underhood Downdraft | ||
| TRANSMISSION | |||
| Drive | 4WD | ||
| Clutch | Single Clutch | ||
| Gearbox | 6F+2R | ||
| Transmission | Sliding Mesh | ||
| SPEED (FORWARD) | |||
| Maximum Speed (Km/Hr) | 17.06 Kmph (Varies with Tires) | ||
| Minimum Speed (Km/Hr) | 1.82 Kmph (Varies with Tires) | ||
| BRAKES | |||
| Brakes | Oil Immersed | ||
| Type of actuation | Mechanical | ||
| Parking Brake | Latch Type | ||
| DIFFERENTIAL LOCK | |||
| Differential lock | Foot Operated | ||
| PTO | |||
| PTO (rpm) | Rear 540 & 1000 RPM | ||
| PTO (actuation) | Mechanical | ||
| STEERING | |||
| Steering | Power | ||
| ELECTRICAL | |||
| Battery | 12V, 65Ah | ||
| Alternator | 12V, 42Amp | ||
| HYDRAULICS | |||
| 3 point linkage | Cat 1-N | ||
| Stay Bars | Anchor Chain | ||
| Lifting Capacity | 600 KG | ||
| Auxiliary hydraulic circuit | 1DA/ 1SA (optional) | ||
| Lift rods | Standard | ||
| Flow(LPM) | 14.8 | ||
| SAFETY SWITCH | |||
| Clutch Safety Switch | Standard | ||
| CAPACITY (LTRS) )(+/-5%) | |||
| Fuel tank | 26.5 L | ||
| TURNING RADIUS | |||
| Turning Radius (Meter) | 2.7 with Brake | 3.0 without Brake | ||
| TYRE | |||
| Front | 7×14 | ||
| Rear | 8.30 – 24 | ||
| TYRE COMBINATIONS | |||
| Agricultural | Radial Agricultural | Turf & Ind. | Ind. Galaxy Pro |
| Front 6×12 Rear 8.3×20 |
Front 6.5/80-12 Rear 280/70 R18 |
Front 23×8.5-12 Rear 33×15.5-16.5 |
Front 220/55 R12 Rear 280/70 R16 |
[/vc_column_text][/vc_tta_section][vc_tta_section i_icon_fontawesome=”fas fa-arrows-alt” add_icon=”true” title=”Dimensions” tab_id=”1645010481065-1cf54f82-bebf”][vc_column_text]
| DIMENSION & WEIGHT(+/-5%) | |||
| Weight(kg) | 1030 | ||
| Wheel Base (mm) | 1570 | ||
| Total Length (mm) | 2760 | ||
| Total Width (mm) | 1165 | ||
| Height (mm) Up to ROPS | 2000 | ||
| Min Ground Clearance (mm) | 265 | ||
| Front Track (mm) | 950 | ||
| Rear Track (mm) | 870 |
[/vc_column_text][/vc_tta_section][vc_tta_section i_icon_fontawesome=”fas fa-arrows-alt” add_icon=”true” title=”Dimensions” tab_id=”1645010716071-0d27e82b-3628″][/vc_tta_section][vc_tta_section i_icon_fontawesome=”fas fa-check” add_icon=”true” title=”special features” tab_id=”1645014073454-2943c929-7b8e”][vc_column_text]
| OTHER | |||
| Trailer Hitch – Option 1 | Standard | ||
| – Option 2 | E-Marked Swinging bar | ||
| Front Tow Hook | Standard, Detachable |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][vc_column_text]*Data and specifications are subject to change without any advance notice due to continuous product improvement and development. All Dimensions are with standard tyres[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_separator][/vc_column][/vc_row][vc_row disable_element=”yes”][vc_column][vc_custom_heading text=”MAJOR APPLICATIONS” font_container=”tag:h2|text_align:left|color:%232957a4″ use_theme_fonts=”yes” el_class=”reltdcust”][vc_column_text]S20 is the most reliable compact farming professional when it comes to elevating your farming potential to the next level. This smart tractor is designed for perfection in every farm venture and is highly useful in various applications. The powerful and fuel-efficient engine enables grass cutting and loader applications with ease. Moreover, whether it’s clearing the snow with extra efficiency or levelling the path to success, S20 delivers agile performance in every aspect.[/vc_column_text][vc_row_inner][vc_column_inner][vc_column_text][wonderplugin_gridgallery id=2][/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”SUGGESTED IMPLEMENTS” font_container=”tag:h2|text_align:left|color:%232957a4″ use_theme_fonts=”yes” el_class=”reltdcust”][vc_column_text][slide-anything id=”10840″][/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”RELATED PRODUCTS” font_container=”tag:h2|text_align:left|color:%232957a4″ use_theme_fonts=”yes” el_class=”reltdcust”][vc_column_text][slide-anything id=’10866′][/vc_column_text][/vc_column][/vc_row]

