S 30
[magiczoom id=”Solis-S-30″]
EXPLORE THE POWER WITH THE BEST.
Solis S30 is an efficient Agri expert that is fully capable of delivering optimum performance. Equipped with a heavy-duty engine to provide high power in fields, this Agri professional can do wonders.
Solis, S30 is the top choice of most farmers across the globe as it can work on any terrain easily. We are sure that with Solis S30, you can enjoy each and every farm venture while producing healthy yields today and tomorrow.
HIGH LIFTING CAPACITY
POWER PACKED ENGINE
TWIN PROJECTOR HEADLAMPS
REINFORCED SAFETY FEATURES
[contact-form-7 id=”6350″ title=”Get quote”]
TECHNICAL SPECIFICATION
| FEATURES | S 30 | ||
| Model Description | SOLIS-30 | ||
| ENGINE | |||
| Engine Type | Mitsubishi Engine | ||
| HP Category | 30 | ||
| No. of Cylinders | 3 | ||
| Aspiration | Natural | ||
| Cubic Capacity (cc) | 1318 | ||
| Rated RPM | 3000 | ||
| Air cleaner | Dry with clogging Sencor | ||
| Max Torque (Nm) | 82 Nm(±5%) 2000 | ||
| Exhaust | Underhood Downdraft | ||
| TRANSMISSION | |||
| Drive | 4WD | ||
| Clutch | Single Clutch | ||
| Gearbox | 6F+2R | ||
| Transmission | Sliding Mesh | ||
| SPEED (FORWARD) | |||
| Maximum Speed (Km/Hr) | 17.06 Kmph (Varies with Tires) | ||
| Minimum Speed (Km/Hr) | 1.82 Kmph (Varies with Tires) | ||
| BRAKES | |||
| Brakes | Oil Immersed | ||
| Type of actuation | Mechanical | ||
| Parking Brake | Latch Type | ||
| DIFFERENTIAL LOCK | |||
| Differential lock | Foot Operated | ||
| PTO | |||
| PTO (rpm) | Rear 540 & 1000 RPM | ||
| PTO (actuation) | Mechanical | ||
| STEERING | |||
| Steering | Power | ||
| ELECTRICAL | |||
| Battery | 12V, 65Ah | ||
| Alternator | 12V, 42Amp | ||
| HYDRAULICS | |||
| 3 point linkage | Cat 1-N | ||
| Stay Bars | Anchor Chain | ||
| Lifting Capacity | 600 KG | ||
| Auxiliary hydraulic circuit | 1DA/ 1SA (optional) | ||
| Lift rods | Standard | ||
| Flow(LPM) | 14.8 | ||
| SAFETY SWITCH | |||
| Clutch Safety Switch | Standard | ||
| CAPACITY (LTRS) )(+/-5%) | |||
| Fuel tank | 26.5 L | ||
| TURNING RADIUS | |||
| Turning Radius (Meter) | 2.7 with Brake | 3.0 without Brake | ||
| TYRE | |||
| Front | 7×14 | ||
| Rear | 8.30 – 24 | ||
| TYRE COMBINATIONS | |||
| Agricultural | Radial Agricultural | Turf & Ind. | Ind. Galaxy Pro |
| Front 6×12 Rear 8.3×20 |
Front 6.5/80-12 Rear 280/70 R18 |
Front 23×8.5-12 Rear 33×15.5-16.5 |
Front 220/55 R12 Rear 280/70 R16 |
| DIMENSION & WEIGHT(+/-5%) | |||
| Weight(kg) | 1030 | ||
| Wheel Base (mm) | 1570 | ||
| Total Length (mm) | 2760 | ||
| Total Width (mm) | 1165 | ||
| Height (mm) Up to ROPS | 2000 | ||
| Min Ground Clearance (mm) | 265 | ||
| Front Track (mm) | 950 | ||
| Rear Track (mm) | 870 |
| OTHER | |||
| Trailer Hitch – Option 1 | Standard | ||
| – Option 2 | E-Marked Swinging bar | ||
| Front Tow Hook | Standard, Detachable |
*Data and specifications are subject to change without any advance notice due to continuous product improvement and development. All Dimensions are with standard tyres











